Example with CD4 Protein Sequences
Step 1: Protein Sequences
Download an example FASTA file: CD4 Protein Sequences
Step 2: Select the appropriate Amino Acid Indices from the Form

Step 3: Get the Results (Dendrogram and Distance Matrix), as shown below

Proteins | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.018 | 0.864 | 0.12 | 0.801 | 0.11 | 0.109 | 0.11 | 0.12 | 0.854 | 0.837 | 0.838 | 0.626 | 0.801 | 0.92 | 0.927 | 0.978 | 0.977 | 0.632 | 0.955 | 0.849 | 0.83 | 0.784 | 0.85 | 0.948 | 0.778 | 0.901 | 0.937 | 0.907 | 0.989 | 0.977 | 0.931 |
2 | - | 0.862 | 0.124 | 0.8 | 0.125 | 0.122 | 0.123 | 0.133 | 0.847 | 0.826 | 0.829 | 0.615 | 0.799 | 0.922 | 0.929 | 0.975 | 0.983 | 0.624 | 0.96 | 0.847 | 0.828 | 0.781 | 0.849 | 0.947 | 0.774 | 0.906 | 0.933 | 0.909 | 0.98 | 0.98 | 0.921 |
3 | - | - | 0.841 | 0.817 | 0.841 | 0.841 | 0.844 | 0.839 | 0.861 | 0.804 | 0.873 | 0.878 | 0.821 | 0.998 | 0.996 | 0.908 | 0.982 | 0.89 | 0.961 | 0.866 | 0.86 | 0.806 | 0.634 | 0.952 | 0.795 | 0.887 | 0.936 | 0.89 | 0.945 | 1.003 | 0.934 |
4 | - | - | - | 0.795 | 0.073 | 0.07 | 0.073 | 0.086 | 0.862 | 0.847 | 0.848 | 0.641 | 0.801 | 0.938 | 0.943 | 0.964 | 0.985 | 0.654 | 0.965 | 0.866 | 0.83 | 0.786 | 0.837 | 0.947 | 0.783 | 0.903 | 0.938 | 0.9 | 0.979 | 0.976 | 0.94 |
5 | - | - | - | - | 0.805 | 0.806 | 0.809 | 0.815 | 0.77 | 0.687 | 0.752 | 0.711 | 0.029 | 0.938 | 0.93 | 0.979 | 0.966 | 0.718 | 0.977 | 0.565 | 0.452 | 0.329 | 0.856 | 0.989 | 0.334 | 0.912 | 0.971 | 0.939 | 0.95 | 0.984 | 0.953 |
6 | - | - | - | - | - | 0.009 | 0.013 | 0.023 | 0.889 | 0.856 | 0.87 | 0.644 | 0.807 | 0.945 | 0.947 | 0.967 | 0.978 | 0.649 | 0.957 | 0.862 | 0.827 | 0.783 | 0.846 | 0.947 | 0.779 | 0.91 | 0.935 | 0.906 | 0.972 | 0.984 | 0.943 |
7 | - | - | - | - | - | - | 0.008 | 0.023 | 0.887 | 0.852 | 0.864 | 0.643 | 0.807 | 0.941 | 0.944 | 0.968 | 0.978 | 0.648 | 0.956 | 0.859 | 0.822 | 0.78 | 0.844 | 0.947 | 0.776 | 0.906 | 0.937 | 0.907 | 0.976 | 0.988 | 0.943 |
8 | - | - | - | - | - | - | - | 0.027 | 0.882 | 0.86 | 0.862 | 0.642 | 0.81 | 0.947 | 0.953 | 0.974 | 0.974 | 0.649 | 0.956 | 0.858 | 0.818 | 0.784 | 0.842 | 0.947 | 0.782 | 0.915 | 0.936 | 0.912 | 0.977 | 0.986 | 0.948 |
9 | - | - | - | - | - | - | - | - | 0.892 | 0.857 | 0.871 | 0.649 | 0.817 | 0.941 | 0.942 | 0.962 | 0.967 | 0.656 | 0.956 | 0.859 | 0.829 | 0.785 | 0.841 | 0.946 | 0.781 | 0.901 | 0.932 | 0.913 | 0.966 | 0.98 | 0.942 |
10 | - | - | - | - | - | - | - | - | - | 0.746 | 0.617 | 0.789 | 0.767 | 0.972 | 0.979 | 1.007 | 0.99 | 0.768 | 0.98 | 0.787 | 0.781 | 0.754 | 0.828 | 0.983 | 0.754 | 0.948 | 0.972 | 0.929 | 0.974 | 0.978 | 0.977 |
11 | - | - | - | - | - | - | - | - | - | - | 0.703 | 0.813 | 0.68 | 0.923 | 0.918 | 0.956 | 0.974 | 0.788 | 0.976 | 0.802 | 0.799 | 0.731 | 0.84 | 0.971 | 0.724 | 0.907 | 0.949 | 0.942 | 0.973 | 1.03 | 0.94 |
12 | - | - | - | - | - | - | - | - | - | - | - | 0.775 | 0.749 | 0.943 | 0.966 | 0.943 | 1.008 | 0.783 | 0.967 | 0.825 | 0.817 | 0.744 | 0.842 | 0.989 | 0.749 | 0.965 | 0.947 | 0.93 | 1.006 | 0.987 | 0.971 |
13 | - | - | - | - | - | - | - | - | - | - | - | - | 0.707 | 0.949 | 0.954 | 0.959 | 0.955 | 0.137 | 1.006 | 0.823 | 0.767 | 0.695 | 0.888 | 1.008 | 0.704 | 0.958 | 0.989 | 0.926 | 0.959 | 0.959 | 0.931 |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.942 | 0.932 | 0.984 | 0.963 | 0.71 | 0.986 | 0.561 | 0.436 | 0.318 | 0.865 | 0.994 | 0.323 | 0.908 | 0.968 | 0.944 | 0.956 | 0.981 | 0.956 |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.119 | 0.946 | 0.935 | 0.937 | 0.767 | 0.981 | 0.924 | 0.934 | 0.965 | 0.784 | 0.925 | 0.901 | 0.917 | 0.951 | 0.924 | 0.983 | 0.976 |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.97 | 0.933 | 0.939 | 0.784 | 0.961 | 0.902 | 0.924 | 0.972 | 0.8 | 0.921 | 0.903 | 0.928 | 0.955 | 0.926 | 0.982 | 0.982 |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.875 | 0.963 | 0.961 | 0.984 | 0.975 | 0.959 | 0.958 | 0.946 | 0.96 | 0.987 | 0.903 | 0.964 | 0.863 | 0.907 | 0.853 |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.93 | 0.915 | 1.007 | 0.968 | 0.965 | 0.985 | 0.947 | 0.967 | 0.963 | 0.888 | 0.926 | 0.823 | 0.85 | 0.872 |
19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.004 | 0.835 | 0.758 | 0.701 | 0.908 | 1.001 | 0.711 | 0.942 | 0.976 | 0.949 | 0.968 | 0.957 | 0.933 |
20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.98 | 0.985 | 0.997 | 0.957 | 0.209 | 0.987 | 0.923 | 0.967 | 0.919 | 0.923 | 0.981 | 0.932 |
21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.532 | 0.552 | 0.871 | 0.978 | 0.542 | 0.9 | 0.913 | 0.949 | 1.002 | 0.997 | 0.96 |
22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.287 | 0.876 | 0.979 | 0.302 | 0.911 | 0.965 | 0.965 | 0.978 | 0.997 | 0.961 |
23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.824 | 1.0 | 0.038 | 0.893 | 0.949 | 0.945 | 0.955 | 0.976 | 0.934 |
24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.963 | 0.824 | 0.919 | 0.917 | 0.88 | 0.94 | 1.01 | 0.912 |
25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.992 | 0.926 | 0.976 | 0.947 | 0.94 | 1.003 | 0.938 |
26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.883 | 0.931 | 0.939 | 0.957 | 0.964 | 0.943 |
27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.959 | 0.771 | 0.97 | 0.953 | 0.947 |
28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.938 | 0.858 | 0.889 | 0.875 |
29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.968 | 0.939 | 0.964 |
30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.834 | 0.843 |
31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.947 |
Protein Sequences Index:
ID | Proten Label |
---|---|
1 | Human |
2 | Chimpanzee |
3 | Dog |
4 | Green_Monkey |
5 | Beluga_Whale |
6 | Crab-eating_Macaque |
7 | Japanese_Macaque |
8 | Rhesus_Macaque |
9 | Pig-tailed_Macaque |
10 | Mouse |
11 | Rabbit |
12 | Rat |
13 | Common_Squirrel_Monkey |
14 | Bottle-nosed_Dolphin |
15 | Domestic_Duck |
16 | Muscovy_Duck |
17 | Japanese_Pufferfish |
18 | European_Seabass |
19 | White-tufted-ear_Marmoset |
20 | Chicken |
21 | Pig |
22 | Bovine |
23 | Sheep |
24 | Cat |
25 | Turkey |
26 | Goat |
27 | Gray_short-tailed_Opossum |
28 | Atlantic_Halibut |
29 | Tammar_Wallaby |
30 | Orange-spotted_Grouper |
31 | Mandarin_Fish |
32 | Spotted-green_Pufferfish |